Meilleurs Films de Comédie 2011 :
| Rank | Rating | Title | Votes |
| 1. | 8.6 | Forrest Gump (1994) | 366,304 |
| 2. | 8.6 | Les lumières de la ville (1931) | 34,708 |
| 3. | 8.6 | Docteur Folamour (1964) | 174,176 |
| 4. | 8.6 | Toy Story 3 (2010) | 142,070 |
| 5. | 8.5 | Les temps modernes (1936) | 43,329 |
| 6. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 214,522 |
| 7. | 8.4 | La vie est belle (1997) | 130,675 |
| 8. | 8.4 | Le dictateur (1940) | 44,363 |
| 9. | 8.4 | La garçonnière (1960) | 42,562 |
| 10. | 8.4 | Chantons sous la pluie (1952) | 63,425 |
| 11. | 8.4 | Le mécano de la 'Général' (1926) | 23,394 |
| 12. | 8.4 | Certains l'aiment chaud (1959) | 77,187 |
| 13. | 8.4 | Monty Python sacré graal! (1975) | 175,010 |
| 14. | 8.3 | L'arnaque (1973) | 75,842 |
| 15. | 8.3 | Sherlock Jr. (1924) | 9,362 |
| 16. | 8.3 | Le Kid (1921) | 18,309 |
| 17. | 8.3 | Là-haut (2009) | 157,183 |
| 18. | 8.3 | Monte là-dessus! (1923) | 6,245 |
| 19. | 8.3 | New York - Miami (1934) | 28,900 |
| 20. | 8.3 | La ruée vers l'or (1925) | 25,089 |
| 21. | 8.2 | Hababam sinifi sinifta kaldi (1976) | 6,670 |
| 22. | 8.2 | Noblesse oblige (1949) | 15,133 |
| 23. | 8.2 | Annie Hall (1977) | 75,456 |
| 24. | 8.2 | Le roi lion (1994) | 172,514 |
| 25. | 8.2 | Haute pègre (1932) | 5,245 |
| 26. | 8.2 | Les voyages de Sullivan (1941) | 9,837 |
| 27. | 8.2 | The Big Lebowski (1998) | 209,586 |
| 28. | 8.2 | Toy Story (1995) | 187,499 |
| 29. | 8.2 | Mary et Max. (2009) | 24,294 |
| 30. | 8.2 | Stalag 17 (1953) | 23,156 |
| 31. | 8.2 | Le lauréat (1967) | 89,852 |
| 32. | 8.1 | Un jour sans fin (1993) | 161,395 |
| 33. | 8.1 | La vie de Brian (1979) | 109,999 |
| 34. | 8.1 | Philanthropique (2002) | 5,371 |
| 35. | 8.1 | To be or not to be, jeu dangereux (1942) | 9,971 |
| 36. | 8.1 | Godfrey (1936) | 8,733 |
| 37. | 8.1 | Dragons (2010) | 83,538 |
| 38. | 8.1 | Le monde de Nemo (2003) | 202,209 |
| 39. | 8.1 | Yeopgijeogin geunyeo (2001) | 16,583 |
| 40. | 8.1 | La barbe à papa (1973) | 10,739 |
| 41. | 8.1 | Minuit à Paris (2011) | 8,053 |
| 42. | 8.1 | La dame du vendredi (1940) | 23,584 |
| 43. | 8.1 | Un coeur pris au piège (1941) | 8,008 |
| 44. | 8.1 | L'ange exterminateur (1962) | 8,472 |
| 45. | 8.1 | La règle du jeu (1939) | 10,318 |
| 46. | 8.1 | Harvey (1950) | 26,572 |
| 47. | 8.1 | Ratatouille (2007) | 162,680 |
| 48. | 8.1 | L'impossible monsieur Bébé (1938) | 25,029 |
| 49. | 8.1 | 3 Idiots (2009) | 17,779 |
| 50. | 8.1 | Une femme disparaît (1938) | 19,378 |














